Media contact:
Colleen Johnson
Senior Vice President
Marketing & Communications
CNL Financial Group
407-650-1223
newscontact@cnl.com
2022
23 March 2022 | CNL Healthcare Properties Announces Net Asset Value Per Share of $7.37 |
2021
11 March 2021 | CNL Healthcare Properties Announces Net Asset Value Per Share of $7.38 |
26 January 2021 | CNL Healthcare Properties To Conduct Annual Valuation |
2020
26 March 2020 | CNL Healthcare Properties Announces Net Asset Value Per Share of $7.81 |
6 March 2020 | CNL Healthcare Properties to Conduct Annual Valuation |
2019
22 May 2019 | CNL Healthcare Properties Issues Special Distribution, Updates Per Share Net Asset Value |
16 May 2019 | Welltower Completes Purchase of 55 Medical Buildings from CNL Healthcare Properties |
19 March 2019 | CNL Healthcare Properties Announces Net Asset Value Per Share of $10.01 |
24 January 2019 | CNL Healthcare Properties to Conduct Annual Valuation |
2 January 2019 | Welltower Agrees to Purchase 55 Medical Buildings from CNL Healthcare Properties |
2018
26 June 2018 | CNL Healthcare Properties Announces Special Committee, Names Financial Advisors to Consider Strategic Alternatives |
14 February 2018 | CNL Healthcare Properties Announces Net Asset Value Per Share of $10.32 |
29 January 2018 | CNL Healthcare Properties to Hold Valuation Webinar on Feb. 14, 2018 |
2017
15 September 2017 | CNL Healthcare Properties Sees Significant Income Gains Across Its Portfolio |
7 September 2017 | CNL Healthcare Properties Raises Cash Distribution |
9 March 2017 | CNL Healthcare Properties Recognizes Three Property Managers For Outstanding Performance |
24 January 2017 | CNL Healthcare Properties to Hold Valuation Webinar on Feb. 15, 2017 |
2016
29 February 2016 | CNL Healthcare Properties Earns Top Honors |
11 February 2016 | CNL Healthcare Properties Commits More Than $1 Billion for Acquisitions and Development in 2015 |
26 January 2016 | CNL Healthcare Properties to Hold Valuation Webinar on Feb. 18, 2016 |
2015
1 December 2015 | CNL Healthcare Properties Obtains $250 Million Term Loan |
6 August 2015 | CNL Healthcare Properties invests more than half a billion dollars in the first seven months of 2015 |
11 May 2015 | CNL Healthcare Properties Names New Chief Financial Officer |
25 March 2015 | CNL Healthcare Properties to Participate in NIC 2015 Capital and Business Strategies Forum |
26 February 2015 | CNL Healthcare Properties Adds Knoxville Medical Office Building to Portfolio |
26 February 2015 | CNL Healthcare Properties Acquires Michigan Medical Office Building |
23 February 2015 | CNL Executive to Speak at Interface Healthcare Real Estate West Conference |
9 February 2015 | CNL Healthcare Properties Increases Credit Availability |
2 February 2015 | CNL Healthcare Properties Announces Public Offering |
2014
29 December 2014 | CNL Healthcare Properties Acquires Nine Medical Office Buildings for Approximately $238 Million |
3 December 2014 | CNL Healthcare Properties Acquires Senior Housing Community in Northern Utah |
2 December 2014 | CNL Healthcare Properties Acquires South Florida Medical Office Building |
4 November 2014 | CNL Healthcare Properties to Develop Senior Housing in Northwest Texas |
3 November 2014 | CNL Healthcare Properties to Hold Valuation Webinar on Nov. 7, 2014 |
3 November 2014 | CNL Healthcare Properties Expands Footprint with Acquisition of Greater Boston Medical Office Building |
21 October 2014 | CNL Healthcare Properties Announces Anticipated Completion Date of Its Initial Public Offering |
6 October 2014 | CNL Healthcare Properties Acquires California Medical Office Building |
24 September 2014 | CNL Healthcare Properties Acquires Five Inpatient Rehabilitation and Specialty Hospitals |
29 July 2014 | CNL Healthcare Properties Broadens Portfolio With Nine Senior Housing Communities |
1 July 2014 | CNL Healthcare Properties Acquires Texas Specialty Hospital |
12 May 2014 | CNL Healthcare Properties Expands Revolving Line of Credit |
27 January 2014 | CNL Healthcare Properties Acquires Medical Office Buildings in California and Florida |
2013
10 December 2013 | CNL Healthcare Properties to Hold Valuation Webinar on Dec. 16, 2013 |
9 December 2013 | CNL Healthcare Properties Invests $302 Million in 12 Senior Housing Communities |
21 October 2013 | CNL Healthcare Properties Closes Corporate Revolving Line of Credit |
29 August 2013 | CNL Healthcare Properties Acquires Six Medical Facilities For $59.5 Million |
12 August 2013 | CNL Healthcare Properties Expands Senior Housing Portfolio with Alabama Property |
20 July 2013 | CNL Healthcare Properties Acquires Indiana Cancer Treatment Center |
17 July 2013 | CNL Healthcare Properties Acquires Four Medical Office Buildings in Tennessee |
6 June 2013 | CNL Healthcare Properties Acquires First Skilled Nursing Communities Portfolio for $56.4 Million |
1 May 2013 | CNL Healthcare Properties Expands Senior Housing Portfolio with Two Properties in Iowa |
7 February 2013 | CNL Healthcare Properties, Montecito Medical Joint Venture Acquires California Medical Office Building |
10 January 2013 | CNL Healthcare Properties Acquires 10 Senior Living Communities in Six States |
2012
20 December 2012 | CNL Healthcare Trust Invests $21.5 Million in a Georgia Senior Housing Development |
5 September 2012 | CNL Healthcare Trust Invests More Than $40 Million in Senior Housing Projects |
3 July 2012 | CNL Healthcare Trust Acquires Seven Senior Housing Communities in $226 Million Agreement |
7 June 2012 | CNL Healthcare Trust Enters Agreement to Acquire Seven Senior Housing Communities |
20 February 2012 | CNL Healthcare Trust Acquires Five Senior Housing Properties for $84 Million |
9 February 2012 | Real Estate Offering Changes Name to CNL Healthcare Trust |
2011
16 December 2011 | CNL Properties Trust Intends to Acquire Five Senior Living Properties for $84 Million |
5 October 2011 | CNL Properties Trust Breaks Escrow |
2 August 2011 | CNL Properties Trust Announces 7 Percent Dividend |
28 June 2011 | CNL Launches REIT to Target Healthcare and Senior Living, Lifestyle, Lodging and Specialty Properties |